Media file |
Title: Mary Magdalena Grice Shively Media type: Photo Format: jpg |
---|---|
Record ID number | 46373caf-2c50-46da-a7e5-36693791ab68 |
OBJE:DATE | 19 JUN 1883 |
OBJE:PLAC | Sigourney, Keokuk County, Iowa, USA |
OBJE:_CREA | 2021-04-13 03:29:43.000 |
OBJE:_CLON | _TID: 156882976 _PID: 162085352713 _OID: c7f1e0dd-bbd6-4c8b-a121-2426493ddb0b |
OBJE:_ORIG | u |
Unique identifier | B9F79754DF374EEE951DE8AC6B32FDE3B028 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Magdalena Grise
|
December 31, 1816 |
208 |
Maryland, USA |
1 |
June 19, 1883 |
141 | 66 |
Sigourney, Keokuk, Iowa |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0